Hepa Filters
Products > Hepa Filters >
V-bank HEPA Filter
High air flow rates, up to 5000 m3/h
Tested in accordance with EN1822
High filter surface area offers low pressure drop for energy savings and
Media Type : Glass Fibre
Frame Material : Galvanized Steel (Standard), Stainless Steel, Aluminum
Gasket Material : PU, Neoprene, EPDM, RB
Header Type : Single Flange, Double Flange, Box Type
Rec. Final Resistance : 2x Initial pressure drop
Max Operating Temperature : 70°C
Standard Galvanized Steel Frame. Available in SS,ABS,MDF Frames also.
Mini Pleat construction with V Shaped configuration of Micro glass fiber media ensures large filter surface with maximum airfIow results into lower pressure drop and increased filter life.
High Strength media bonded to the frame using Poly Urethane giving high burst resistance.
Each HEPA V Bank filter is tested as per EN 1822 standard to ensure leak proof performance, individual test reports and labels will be provided with delivery.
Filter can be provided with optional Seamless PU/Neoprene Gasket
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency | Efficiency | Weight |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
AD-13GWM-305x305x292 | H13 | 305x305x292 | 1000 | 9.3 | 250 | 600 | 99.95 | 99.75 | 7 |
AD-13GWM-305x610x292 | H13 | 305x610x292 | 2000 | 18.6 | 250 | 600 | 99.95 | 99.75 | 12 |
AD-13GWM-457x610x292 | H13 | 457x610x292 | 3000 | 28 | 250 | 600 | 99.95 | 99.75 | 17.5 |
AD-13GWM-610x610x292 | H13 | 610x610x292 | 4000 | 37 | 250 | 600 | 99.95 | 99.75 | 22 |
AD-13GWM-610x762x292 | H13 | 610x762x292 | 5000 | 46 | 250 | 600 | 99.95 | 99.75 | 25 |
AD-14GWM-305x305x292 | H14 | 305x305x292 | 1000 | 9.3 | 280 | 600 | 99.95 | 99.975 | 7 |
AD-14GWM-305x610x292 | H14 | 305x610x292 | 2000 | 18.6 | 280 | 600 | 99.95 | 99.975 | 12 |
AD-14GWM-457x610x292 | H14 | 457x610x292 | 3000 | 28 | 280 | 600 | 99.95 | 99.975 | 17.5 |
AD-14GWM-610x610x292 | H14 | 610x610x292 | 4000 | 37 | 280 | 600 | 99.95 | 99.975 | 22 |
AD-14GWM-610x762x292 | H14 | 610x762x292 | 5000 | 46 | 280 | 600 | 99.95 | 99.975 | 25 |
Types of Air Filters
Pre-Filters, Final Filters, Panel Filters
Cartridge Dust Collector, Baghouse Dust Collector, Mist Collector, Fume Collector Filters
HEPA Filters, Link Panel Filters, Pleated Filters, Gas Phase, Spray Booth, High Efficiency
Metal Mesh Filters, Baffle Filters, Grease Filters, Foam Filters
Electronic Filters, Electrostatic Precipitator Cells
Filter Housings, Filter Banks, Air Cleaners
Rated efficiency from 1 thru 20 (99.999% efficient @ 0.10 micron particle size)
Custom industrial air filters
Custom HVAC commercial air filters